Product Detail
Product Tags
TECHNICAL DATA |
Muenzaniso Nha. | ST-HC10 |
Crimping Force (T) | 10 |
Stroke(mm) | 22MM |
Crimping range (mm) | 16-300m㎡ |
Crimping type | Hexagon crimping |
Legnth | 550mm |
Kurema | 5kg |
Zvishandiso: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡ |
TECHNICAL DATA |
Muenzaniso Nha. | ZCO-300 |
Crimping Force (T) | 10 |
Stroke(mm) | 22MM |
Crimping range (mm) | 16-300m㎡ |
Crimping type | Hexagon crimping |
Legnth | 540mm |
Kurema | 5kg |
Zvishandiso: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡ |
TECHNICAL DATA |
Muenzaniso Nha. | ST-400C |
Crimping Force (T) | 16 |
Stroke(mm) | 22MM |
Crimping range (mm) | 16-300m㎡ |
Crimping type | Hexagon crimping |
Legnth | 540mm |
Kurema | 10kg |
Zvishandiso: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡ |
TECHNICAL DATA |
Muenzaniso Nha. | CPO-300 |
Crimping Force (T) | 14 |
Stroke(mm) | 25MM |
Crimping range (mm) | 16-400m㎡ |
Crimping type | Hexagon crimping |
Legnth | 540mm |
Kurema | 6kg |
Zvishandiso: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
TECHNICAL DATA |
Muenzaniso Nha. | CPO-400 |
Crimping Force (T) | 12 |
Stroke(mm) | 22MM |
Crimping range (mm) | 50-400m㎡ |
Crimping type | Hexagon crimping |
Legnth | 540mm |
Kurema | 6kg |
Zvishandiso: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡,400m㎡ |
TECHNICAL DATA |
Muenzaniso Nha. | ZCO-400 |
Crimping Force (T) | 10 |
Stroke(mm) | 22mm |
Crimping range (mm) | 16-300m㎡ |
Crimping type | Hexagon crimping |
Legnth | 540mm |
Kurema | 5KG |
Zvishandiso: |
Standard setting | 16,25,35,70,95,120,150,185,240,300m㎡ |
Zvakapfuura: Hydraulic giya inodhonza yakakosha mhando Zvinotevera: